Future Earth at COP31: Connecting Science and Climate Action
9-20 November 2026 | Antalya, Türkiye
Climate action depends on decisions informed by science. At COP31, Future Earth will connect researchers, decision-makers, and other experts through events and discussions exploring climate risks, resilience, and pathways toward a sustainable and equitable future.
Members of the Future Earth community will organize and contribute to sessions on topics including the latest climate science, carbon emissions, food systems, oceans, and climate justice. Our activities will bring research into conversations about how to strengthen climate action and support implementation.
Explore our events and meet members of Future Earth’s networks and secretariat participating in Antalya or online. This page will be updated with more event information as we receive it.
Events at COP31
| Date | Time | Event | Location |
|---|---|---|---|
| Mon 09 | 18:30–20:00 | Climate action: Where are we? Earth Observation, Global Carbon Budget (GCB) & Adaptation Indicators | Side Event Room 9 |
| Mon 09 | 18:30–20:00 | Breaking bad resilience in food systems | ALL IN Pavilion |
| Tue 10 | 10:00-10:30 | Launch of the Global Carbon Budget 2026 Report / Press Conference | Press Conference Room 2, Area D4 |
| Tue 10 | 10:30-11:00 | What are the 10 New Insights in Climate Science for 2026? / Press Conference | Press Conference Room 2, Area D4 |
| Tue 10 | 14:30-15:30 | The State of Global Climate Observation: Partnerships and Investments to Close Observation Gaps | UNFCCC Pavilion |
| Tue 10 | 16:00-17:00 | Global Carbon Budget 2026: What the Latest Science Means for Climate Action | YÖK Pavilion |
| Wed 11 | 17:30-19:00 | Tackling the Climate and Biodiversity Crisis: From Knowledge to Action | Italian Pavilion |
| Thu 12 | 09:30–10:30 | The Global Carbon Budget 2026: We Choose the Future They Inherit | Global Futures Pavilion |
| Thu 12 | 13:30-14:30 | 10 New Insights in Climate Science: evidence, risks, and solutions | Global Futures Pavilion |
| Thu 12 | 14:00–15:00 | The Global Carbon Budget 2026 | Coalition for Rainforest Nations (CfRN) Pavilion |
| Fri 13 | 13:30-14:30 | Living in Overshoot — What the Latest Climate Science Means for COP31 and beyond | Global Futures Pavilion |
| Fri 13 | 14:00–15:00 | Tropical Forest Carbon Sinks and Their Response to Climate Extremes | CfRN Pavilion |
| Fri 13 | 18:30-20:00 | Children and Youth at the Frontlines of Climate, Peace and Security: A Global Framework for Action | Side Event Room 4 |
| Sat 14 | 15:20–16:00 | 10 New Insights: What the Latest Climate Science Means for Policy and Business | Business Sweden Pavilion |
| Mon 16 | 08:00-09:00 | Science Networking Breakfast | Australian Pavilion |
| Mon 16 | 13:00-14:30 | High Level Ministerial Panel with Science input: Science update in a rapidly changing World and Earth: Avoiding Tipping Points and Managing Overshoot | Plenary Hall 2 |
| Tue 17 | 14:30 - 15:30 | Why People Stay: Climate Immobility, Justice and Local Action | IOM Pavilion |
| Wed 18 | 13:15–14:45 | From Sta. Marta to Tuvalu: Resilient Implementation through Collaboration, Knowledge and Science | Side Event Room 1 |
| Thu 19 | 11:30–13:00 | Climate Justice and the Path to Climate Resilience | Side Event Room 3 |
Meet our delegation
Future Earth’s COP31 delegation brings together members of our global community, including representatives of our research networks, and regional hubs. Delegates will participate both in Antalya and remotely, contributing knowledge and perspectives from across sustainability science.
In Antalya:
Yrhen Balinis – Ocean Knowledge-Action Network
Avit Bhowmik – AIMES
Wendy Broadgate – Future Earth
Karina Higa – Ocean Knowledge-Action Network
Frank Radosevich – Future Earth
Raj Singh – Future Earth
Wendy Steele – Future Earth Australia
Participating online
Faten Attig Bahar – Future Earth
Dalton Baltazar – Global Land Programme
James Famiglietti
Rafael Leal Arcas
Daniel Ospina – Future Earth
Aaron Redman
Roberto Alejandro Sanchez Rodriguez
Samiya Selim – IMBeR
Nayrah Shaltout – IMBeR
Fang Zuo – IMBeR
Science to inform climate action
Explore 10 New Insights in Climate 2026/2027, which brings together recent climate research to inform policy and practice, alongside resources from across the Future Earth community.
Connect with Future Earth
For media inquiries or to connect with our community at COP31, contact comms@futureearth.org.
Follow Future Earth on LinkedIn for updates from the conference and join the conversation using #COP31.
DATE
October 29, 2026AUTHOR
Future Earth Staff MemberSHARE WITH YOUR NETWORK
ArrayRELATED POSTS
Future Earth Networks Bring Science and Solutions to COP17 in Armenia
Connecting Science, Advancing Sustainability: Future Earth’s 2025-2026 Annual Report
10 New Insights in Climate Science: Rising Risks, Growing Costs and Barriers to Action